TECHNICAL DATA | PTO version | Engine version wheeled | Vers. with engine on tracks |
Capacity ø | 300 mm | ||
Power requirement | 60 kW | --- | --- |
Engine | --- | Hatz Silent 47,7 kW / 65,0 HP Hatz 50,6 kW / 69,0 HP Hatz 4H50TIC Stage III B 55,4 kW / 75,0 HP Perkins 854 Series Stage III B 75 kW / 102 HP |
Kubota 50,0 kW / 68,0 HP |
Feed roller aperture (w x h) | 410x300 mm | ||
Adjustable chip length | 5-20 mm | ||
Dimensions flywheel(ø x thickness) | 1060x40 mm | ||
Weight flywheel | 385 kg | ||
Number of blades | 2 | ||
Capacity | ca. 35 m3 / h | ||
Infeed hopper (w x h) | 1370x840 mm | ||
Dimensions (l x w x h) | 2600x1700x2900 mm | 5200x2300x3100 mm | Sonderbau |
Weight | 1850 kg | 3050 kg 3400 kg (Perkins motor) |
3050 kg |